| APR RATE | 36 Months | 48 Months | 60 Months | 72 Months |
| 0.0% | $27.78 | $20.83 | $16.67 | $13.89 |
| 1.9% | $28.60 | $21.65 | $17.48 | $14.71 |
| 2.9% | $29.04 | $22.09 | $17.92 | $15.15 |
| 3.9% | $29.48 | $22.53 | $18.37 | $15.60 |
| 4.9% | $29.93 | $22.98 | $18.83 | $16.06 |
| 5.9% | $30.38 | $23.44 | $19.29 | $16.53 |
| 6.9% | $30.83 | $23.90 | $19.75 | $17.00 |
The standard features of the RAM 3500 ST include Cummins 6.7L I-6 350hp engine intercooled turbo, 6-speed manual transmission with overdrive, 4-wheel anti-lock brakes (ABS), side seat mounted airbags, curtain 1st row overhead airbag, airbag occupancy sensor, air conditioning, 17" styled steel wheels, cruise control, AM/FM stereo in-dash mounted single CD MP3 decoder, with 6 speakers, and a systems monitor. (en)
| Transmission |
|---|
| MSRP |
| Engine |
| City/Hwy mpg |
| ST 4x2 8ft | SLT 4x2 8ft | ST 4x4 8ft | ST 4x2 Crew 6.4ft | ST 4x2 Crew 8ft | SLT 4x4 8ft | ST 4x4 Crew 6.4ft | SLT 4x2 Crew 6.4ft | ST 4x4 Crew 8ft | SLT 4x2 Crew 8ft | SLT 4x2 Mega 6.4ft | SLT 4x4 Crew 6.4ft | SLT 4x4 Crew 8ft | SLT 4x4 Mega 6.4ft | Laramie 4x2 Crew 6.4ft | Laramie 4x2 Crew 8ft | Laramie 4x2 Mega 6.4ft | Laramie 4x4 Crew 6.4ft | Laramie 4x4 Crew 8ft | Laramie 4x4 Mega 6.4ft | Laramie Longhorn/Limited Edition 4x2 Crew 6.4ft | Laramie Longhorn/Limited Edition 4x2 Crew 8ft | Laramie Longhorn/Limited Edition 4x2 Mega 6.4ft | Laramie Longhorn/Limited Edition 4x4 Crew 6.4ft | Laramie Longhorn/Limited Edition 4x4 Crew 8ft | Laramie Longhorn/Limited Edition 4x4 Mega 6.4ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd man. | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto |
| $38,220 | $41,235 | $41,320 | $41,380 | $42,605 | $44,405 | $44,715 | $45,395 | $45,940 | $46,620 | $47,075 | $48,330 | $49,555 | $50,010 | $51,050 | $52,275 | $52,475 | $53,985 | $55,210 | $55,410 | $55,545 | $56,770 | $57,770 | $58,480 | $59,705 | $60,705 |
| 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl | 350-hp 6.7L 6-cyl |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
* Images, pricing and options shown are examples, only, and may not reflect exact vehicle color, trim, options, pricing or other specifications.
Finding an affordable and quality vehicle these days can be difficult; that's why the financial and sales team at Holiday Chrysler Dodge Jeep RAM work together to provide you with the automobile you desire at a price you can afford. Peruse the new and pre-owned inventories of Chrysler, Dodge and Jeep vehicles and find something you like! We provide a stress-free, no-hassle and friendly buying experience. Stop by and visit us at 815 S. Rolling Meadows Dr to experience true customer satisfaction.